Rubber HV & LV Safety Gloves
Electrical Safety Rubber Gloves 500V - 36,000V
- Fully insulating electrical rubber gloves each test stamped for working voltages ranging from 500V up to 36,000V - manufactured to EN60903
- Leather overglove worn over the insulating rubber gloves to protect against mechanical hazards and electrical arcing
- Cotton undergloves give added comfort in warm and humid conditions - worn as a liner to the electrical rubber gloves
- The EN60903 and IEC903 standards advise visual inspection by inflation of the electrical rubber glove in order to detect air leaks, this can be carried out by the Pneumatic Rubber Glove Tester
We can also electrically re-test these rubber HV gloves to the EN60903 Standard.
Fill out our Electrical Safety Gloves Enquiry Form and we'll get back to you.


Technical Data
| Part No. | Description | Length | Thickness | Sizes | Test Voltage | Working Voltage | Class |
| 0583 | Electrical Safety Insulating Rubber Gloves | 360mm | 0.5mm | 8, 9, 10, 11 | 2500V | 500V max | 00 |
| 0584 | Electrical Safety Insulating Rubber Gloves | 360mm | 1.0mm | 8, 9, 10, 11 | 5000V | 1000V max | 0 |
| 0585 | Electrical Safety Insulating Rubber Gloves | 360mm | 1.5mm | 8, 9, 10, 11 | 10,000V | 7500V max | 1 |
| 0586 | Electrical Safety Insulating Rubber Gloves | 360mm | 2.3mm | 8, 9, 10, 11 | 20,000V | 17,000V max | 2 |
| 0587 | Electrical Safety Insulating Rubber Gloves | 360mm | 2.9mm | 8, 9, 10, 11 | 30,000V | 26,500V max | 3 |
| 0588 | Electrical Safety Insulating Rubber Gloves | 360mm | 3.6mm | 8, 9, 10, 11 | 40,000V | 36,000V max | 4 |
| 058CGL | Glove Underliners - Cotton (pack 10) | 250mm | N/A | One size | N/A | N/A | N/A |
| 058LG | Leather Overgloves | 300mm through to 330mm | N/A | 8, 9, 10, 11 | N/A | N/A | N/A |
| 058T | Pneumatic Glove Tester | N/A | N/A | One size | N/A | N/A | N/A |
| 058BX | Glove Storage Box | 390mm | N/A | One size | N/A | N/A | N/A |
| 058B | Glove Storage Bag | 470mm | N/A | One size | N/A | N/A | N/A |
