Boddingtons Electrical Acetal Nylon Cable Core Twisters

Score: 5.00 (votes: 1)
No reviews.
Please or to buy this product.
SKU Cores Cable Type Core Range Size (mm2) Weight
Thumbnail 110-95C 3 Bare/Bare 70 x 95 54
Thumbnail 110-X01C 3 Bare/Insulated 95 x 95 61
Thumbnail 110-120C 3 Bare/Bare 70 x 120 51
Thumbnail 110-120IC 3 Insulated/Insulated 70 x 120 60
Thumbnail 110-X06C 3 Bare/Insulated 120 x 120 59
Thumbnail 110-X07C 3 Bare/Insulated 185 x 185 181
Thumbnail 110-240C 3 Bare/Bare 185 x 240 179
Thumbnail 110-300C 3 Bare/Bare 185 x 300 147
Thumbnail 110-300IC 3 Insulated/Insulated 185 x 300 139
Thumbnail 110-X08C 3 Bare/Insulated 300 x 300 169
Thumbnail 110-X09C 3 Bare/Insulated 70 x 70 55
Thumbnail 110-X10C 3 Bare/Bare 95 x 185 189
Thumbnail 110-X11C 3 Insulated/Insulated 95 x 185 183
Thumbnail 110-41C 4 Bare/Insulated 95 x 95 51
Thumbnail 110-42C 4 Insulated/Insulated 185 x 240 142
Thumbnail 110-43C 4 Bare/Bare 185 x 240 184
Thumbnail 110-44C 4 Insulated/Insulated 185 x 300 171
Thumbnail 110-48C 4 Insulated/Insulated 120 x 185 179
Thumbnail 110-X02C 4 Bare/Bare 185 x 300 179
Thumbnail 110-X14C 4 Bare/Bare 95 x 185 187
Thumbnail 110-X15C 4 Insulated/Insulated 95 x 185 149
Thumbnail 110-X16C 4 Insulated Stranded/Insulated Solid 95 x 95 60
Thumbnail 110-17C 4 Insulated Stranded/Insulated Solid 300 x 300 140
Thumbnail 110-X03C 3 and 4 Insulated/Insulated 95 x 95 60
Thumbnail 110-X04C 3 and 4 Insulated/Insulated 185 x 185 177
Thumbnail 110-X05C 3 and 4 Insulated/Insulated 300 x 240 167
Thumbnail 110-X12C 3 and 4 Bare/Bare 300 x 300 172
Thumbnail 110-X13C 3 and 4 Insulated/Insulated 300 x 300 134
  • Manufactured in Acetal (International Orange). 
  • Used to manipulate bare or insulated cable cores to align the cores prior to jointing. 
  • The shapes of the recesses of the cores are used to suit the different segmental shapes of 3 and 4 core cable.
  • Complies with the Dielectric testing of IEC 60900-1  
    • Weight
      54 g
    • SKU
      110-95C
    • HS Commodity Codes
      39269097
  • Type Of Insulating
    Insulating Hand Tool
  • Type Of Product
    Cable Core Twisters
  • Standard
    Non-Conductive Material
  • Insulation Testing
    Not Applicable
  • Manufacturer
    Boddingtons Electrical Ltd is a subsidiary of the SICAME Group
  • Country of Origin
    United Kingdom
  • Cores
    3, 3 and 4, 4
  • Cable Type
    Bare/Bare, Bare/Insulated, Insulated/Insulated, Insulated Stranded/Insulated Solid
  • Core Range Size (mm2)
    70 x 95, 95 x 95, 70 x 120, 120 x 120, 185 x 185, 185 x 240, 185 x 300, 300 x 300, 70 x 70, 95 x 185, 120 x 185, 300 x 240