General features
- Material : tin-plated copper
- Insulation according to EN 45545
- Comply with NFF 00363
- Suitable for copper cables according NFF or EN standards
- SNCF drawing : 10-5102-963
- RATP drawing : MR-3-52969
Cross section (mm2) | Part Number | W | L | E | Ø d | A | I | Ø 1 | Ø 2 | SNCF code | Crimping tool |
2.6 - 6 | C3P40-4J | 11 | 32 | 1.2 | 4.2 | 25.8 | 13.6 | 3.5 | 6.8 | 7-847-4955 | TH3 |
C3P40R4J | 8,5 | 32 | 1.5 | 4.2 | 25.8 | 13.6 | |||||
C3P40RR4J | 8.5 | 28 | 1.5 | 4.2 | 24 | 10 | |||||
C3P40RRS4J | 7.5 | 32 | 1.9 | 4.2 | 27.8 | 14 | |||||
C3P50-4J | 11 | 32 | 1.2 | 5.2 | 25.8 | 13.6 | 7-847-4956 | ||||
C3P50R4J | 8.5 | 32 | 1.5 | 5.2 | 25.8 | 13.6 | |||||
C3P50RR4J | 8.5 | 28 | 1.5 | 5.2 | 22.8 | 10 | |||||
C3P60-4J | 11 | 32 | 1.2 | 6.4 | 25.8 | 13.6 | 7-847-4957 | ||||
C3P80-4J | 12.5 | 32 | 1.2 | 8.4 | 25.8 | 13.6 | |||||
2.6 - 6 | C3P40-2JN | 11 | 34 | 1.2 | 4.2 | 27.8 | 13.6 | 3.5 | 8.8 | 7-847-5485 | TH3-2 |
C3P40R2JN | 8.5 | 34 | 1.5 | 4.2 | 27.8 | 13.6 | |||||
C3P40RR2JN | 8.5 | 28 | 1.5 | 4.2 | 24 | 10 | |||||
C3P50-2JN | 11 | 34 | 1.2 | 5.2 | 27.8 | 13.6 | 7-847-5486 | ||||
C3P50R2JN | 8.5 | 34 | 1.5 | 5.2 | 27.8 | 13.6 | |||||
C3P50RR2JN | 8.5 | 28 | 1.5 | 5.2 | 22.8 | 10 | |||||
C3P60-2JN | 11 | 34 | 1.2 | 6.4 | 27.8 | 13.6 | 7-847-5487 | ||||
C3P80-2JN | 12.5 | 34 | 1.2 | 8.4 | 27.8 | 13.6 |
-
ManufacturerMECATRACTION is a subsidiary of the SICAME Group
-
Country of OriginFrance
-
Cross Section (mm2)2.6-6
-
ColourYellow, Yellow with Black Line
-
ModelC3P40-4J, C100C3P40-4J, C3P40R4J, C100C3P40R4J, C3P40RR4J, C100C3P40RR4J, C3P40RRS4J, C100C3P40RRS4J, C3P50-4J, C100C3P50-4J, C3P50R4J, C100C3P50R4J, C3P50RR4J, C100C3P50RR4J, C3P60-4J, C100C3P60-4J, C3P80-4J, C100C3P80-4J
-
Pack Size100, 400