- Compliant to IEC 60352-2
- Complaint to IEC 61210
- EDF SEPTEN - No. 3.2-3.4.02 ECEMA040711
General features
- Tin-plated brass double crimp “S” version.
- Tin-plated bronze double crimp “51000” version.
- 0 Halogen.
“S” double crimp series:
- Copper sleeve for crimping insulation giving better resistance to vibration.
- PA insulation sleeve for versions*. PC for versions SQM =. PPSU for other versions.
- Max. operating temperature: 125°C
Cable section (mm2) | Item Code | Part Number | Item Code | Part Number | Item Code | Part Number | Item Code | Part Number | Max. Ø Cable Insulator | Width | Thickness | Ø i | B | L | Crimping Pliers |
0.34 - 1.5 | 7251016 | C100SQA2.8-3 | 7250500 | SQA2.8-3* | 7261027 | C100-51301-3 | 7260505 | 51031-3* | 3.6 | 2.8 | 0.3 | 1.7 | 6.5 | 19.5 | TH1 |
7251015 | C100SQA2.8-5 | 7250501 | SQA2.8-5* | 7261018 | C100-51031-2 | 7260506 | 51031-2* | 3.6 | 2.8 | 0.5 | 1.7 | 6.5 | 19.5 | ||
7251094 | C100SQA2.8-8 | 7250502 | SQA2.8-8* | 7261030 | C100-51031-8 | 7260508 | 51031-8* | 3.6 | 2.8 | 0.8 | 1.7 | 6.5 | 19.5 | ||
- | - | 7251084 | SQA4.7-5 | - | - | - | 3.6 | 4.8 | 0.5 | 1.7 | 6 | 18.7 | |||
7251096 | C100SQA4.7-8 | 7251065 | SQA4.7-8 | - | - | - | - | 3.6 | 4.8 | 0.8 | 1.7 | 6 | 18.7 | ||
7251337 | C100SQA5N | 7251324 | SQA-5N | 7261447 | C100-51081-2 | 7261442 | 51081-2 | 3.6 | 5 | 0.8 | 1.7 | 7.7 | 21 | ||
7251333 | C100SQA6.35 | 7251332 | SQA-6.35 | 7261471 | C100-51181-2 | 7261472 | 51181-2 | 3.6 | 6.3 | 0.8 | 1.7 | 7.7 | 21 | ||
7251097 | C100SQB4.7-5 | 7251085 | SQB4.7-5 | - | - | - | - | 4.3 | 4.8 | 0.5 | 2.4 | 6 | 18.7 | ||
1 - 2.5 | 7251098 | C100SQB4.7-8 | 7251067 | SQB4.7-8 | - | - | - | - | 4.3 | 4.8 | 0.8 | 2.4 | 6 | 18.7 | TH2 |
7251338 | C100SQB5N | 7251344 | SQB5N | 7261453 | C100-51131-2 | 7261452 | 51131-2 | 4.8 | 5 | 0.8 | 2.4 | 7.7 | 21 | ||
7251353 | C100SQB6.35 | 7251352 | SQB6.35 | 7261481 | C100-51231-2 | 7261482 | 51231-2 | 4.8 | 6.3 | 0.8 | 2.4 | 7.7 | 21 | ||
4 - 6 | 7251382 | C100SQC6.35 | 7251372 | SQC6.35 | 7261512 | C100-51661-4J | 7261509 | 51661-4J | 6.8 | 6.3 | 0.8 | 3.4 | 7.7 | 25 | TH3 |
-
ManufacturerMECATRACTION is a subsidiary of the SICAME Group
-
Country of OriginFrance
-
Cable Section (mm2 )0.34 - 1.5, 1-2.5, 4-6
-
Max. Ø Cable Insulator3.6, 4.3, 4.8, 6.8
-
Thickness0.3, 0.5, 0.8
-
Model NumberSQA2.8-3*, SQA2.8-5*, SQA2.8-8*, SQA4.7-5, SQA4.7-8, SQA-5N, SQA-6.35, SQB4.7-5, SQB4.7-8, SQB5N, SQB6.35, SQC6.35
-
Width (mm)2.8, 4.8, 5, 6.3
-
ColourRed, Blue, Yellow
-
Pack Size1000