Mecatraction Copper Tubular Lugs from 4 to 70 mm2
- Note: the conductor sizes of the flexible cables mentioned in this table are given for information only, you should always check, considering the different compounds of these cables.
- Note: for lugs bent at 45° or 90°, add the suffix 45E or 90E to the part number (example: CU50-12-90E).
General Features
- Electrolytic tin-plating process
- Other plating on request
- Funnel Entry
Technical Data
Conductor Size (mm2) | Item Code | Model | Pack Size | Stud Size ⌀ (mm) | W | I ⌀ | E ⌀ | C1 | C2 | a | L | Types of Dies |
4 - 6 | 7365055 | CU6-3 | 100 | 3 | 9.4 | 3.3 | 5 | 6.5 | 7 | 9 | 26 | ..ECU6 |
7365065 | CU6-3,5 | 100 | 3.5 | 9.4 | 3.3 | 5 | 6.5 | 7 | 9 | 26 | ||
7365075 | CU6-4 | 100 | 4 | 9.4 | 3.3 | 5 | 6.5 | 7 | 9 | 26 | ||
7365090 | CU6-5 | 100 | 5 | 9.4 | 3.3 | 5 | 6.5 | 7 | 9 | 26 | ||
7365105 | CU6-6 | 100 | 6 | 11 | 3.3 | 5 | 6.5 | 7 | 9 | 26 | ||
7365120 | CU6-8 | 100 | 8 | 11 | 3.3 | 5 | 6.5 | 7 | 9 | 26 | ||
10 | 7365150 | CU10-4 | 100 | 4 | 11 | 4.6 | 6.8 | 4 | 4.3 | 9.5 | 23.5 | ..ECU10 |
7365165 | CU10-5 | 100 | 5 | 11 | 4.6 | 6.8 | 5 | 5.3 | 9.5 | 25.5 | ||
7365180 | CU10-6 | 100 | 6 | 11 | 4.6 | 6.8 | 6 | 6.3 | 9.5 | 27.5 | ||
7365195 | CU10-8 | 100 | 8 | 15 | 4.6 | 6.8 | 8 | 8.3 | 9.5 | 31.5 | ||
7365210 | CU10-10 | 100 | 10 | 15 | 4.6 | 6.8 | 10 | 10.3 | 9.5 | 35.5 | ||
7365225 | CU10-12 | 100 | 12 | 17 | 4.6 | 6.8 | 11.5 | 12.8 | 9.5 | 39.5 | ||
16 | 7365250 | CU16-4 | 100 | 4 | 12 | 5.8 | 8 | 4 | 4.3 | 11 | 25.5 | ..ECU16 |
7365265 | CU16-5 | 100 | 5 | 12 | 5.8 | 8 | 5 | 5.3 | 11 | 27.5 | ||
7365280 | CU16-6 | 100 | 6 | 12 | 5.8 | 8 | 6 | 6.3 | 11 | 29.5 | ||
7365295 | CU16-8 | 100 | 8 | 16 | 5.8 | 8 | 8 | 8.3 | 11 | 33.5 | ||
7365310 | CU16-10 | 100 | 10 | 16 | 5.8 | 8 | 10 | 10.3 | 11 | 37.5 | ||
7365325 | CU16-12 | 100 | 12 | 17 | 5.8 | 8 | 9.2 | 13 | 13.5 | 41 | ||
25 | 7365350 | CU25-4 | 50 | 4 | 14 | 7 | 9.5 | 4 | 4.3 | 11.5 | 27 | ..ECU25 |
7365365 | CU25-5 | 50 | 5 | 14 | 7 | 9.5 | 5 | 5.3 | 11.5 | 29 | ||
7365380 | CU25-6 | 50 | 6 | 14 | 7 | 9.5 | 6 | 6.3 | 11.5 | 31 | ||
7365395 | CU25-8 | 50 | 8 | 18 | 7 | 9.5 | 8 | 8.3 | 11.5 | 35 | ||
7365410 | CU25-10 | 50 | 10 | 18 | 7 | 9.5 | 10 | 10.3 | 11.5 | 39 | ||
7365425 | CU25-12 | 50 | 12 | 18 | 7 | 9.5 | 11.5 | 12.8 | 11.5 | 43 | ||
7365440 | CU25-14 | 50 | 14 | 23 | 7 | 9.5 | 17 | 18.3 | 11.5 | 54 | ||
35 - 25 | 7365475 | CU35-5 | 50 | 5 | 17 | 8.9 | 11.8 | 5 | 5.3 | 14 | 33 | ..ECU35 |
7365490 | CU35-6 | 50 | 6 | 17 | 8.9 | 11.8 | 6 | 6.3 | 14 | 35 | ||
7365505 | CU35-8 | 50 | 8 | 17 | 8.9 | 11.8 | 8 | 8.3 | 14 | 39 | ||
7365520 | CU35-10 | 50 | 10 | 19 | 8.9 | 11.8 | 10 | 10.3 | 14 | 43 | ||
7365535 | CU35-12 | 50 | 12 | 19 | 8.9 | 11.8 | 11.5 | 12.8 | 14 | 47 | ||
50 - 35 | 7365575 | CU50-6 | 50 | 6 | 19 | 10 | 13 | 6 | 6,3 | 17 | 39 | ..ECU50 |
7365590 | CU50-8 | 50 | 8 | 19 | 10 | 13 | 8 | 8,3 | 17 | 43 | ||
7365605 | CU50-10 | 50 | 10 | 19 | 10 | 13 | 10 | 10,3 | 17 | 47 | ||
7365620 | CU50-12 | 50 | 12 | 22 | 10 | 13 | 11.5 | 12,8 | 17 | 51 | ||
7365635 | CU50-14 | 50 | 14 | 22 | 10 | 13 | 14 | 14,3 | 17 | 55 | ||
7365650 | CU50-16 | 50 | 16 | 25 | 10 | 13 | 15 | 16,3 | 17 | 58 | ||
70 - 50 | 7365675 | CU70-6 | 50 | 6 | 22 | 11.3 | 14.6 | 8 | 8.3 | 19 | 46 | ..ECU70 |
7365690 | CU70-8 | 50 | 8 | 22 | 11.3 | 14.6 | 8 | 8.3 | 19 | 46 | ||
7365705 | CU70-10 | 50 | 10 | 22 | 11.3 | 14.6 | 10 | 10.3 | 19 | 50 | ||
7365720 | CU70-12 | 50 | 12 | 22 | 11.3 | 14.6 | 11.5 | 12.8 | 19 | 54 | ||
7365735 | CU70-14 | 50 | 14 | 26 | 11.3 | 14.6 | 14 | 14.3 | 19 | 58 | ||
7365750 | CU70-16 | 50 | 16 | 26 | 11.3 | 14.6 | 15 | 16.3 | 19 | 61 |
-
ManufacturerMECATRACTION is a subsidiary of the SICAME Group
-
Country of OriginFrance
-
Conductor Size (mm2 )4 - 6, 10, 16, 25, 35 - 25, 50 - 35, 70 - 50
-
Stud Size (mm)3, 3.5, 4, 5, 6, 8, 10, 12, 14, 16
-
Pack Size50, 100
-
Model NumberCU6-3, CU6-3.5, CU6-4, CU6-5, CU6-6, CU6-8, CU10-4, CU10-4, CU10-5, CU10-6, CU10-8, CU10-10, CU10-12, CU16-4, CU16-5, CU16-6, CU16-8, CU16-10, CU16-12, 500-20CT, 500-22CT, 630-16CT, 630-18CT